| Name | Dr. Sachin Girdhari Khedikar |
| Date of Birth | 21/09/1979 |
| Teacher’s Code | AYRS00266 |
| Registration No. | 58190 |
| Designation | Principal |
| Experience | 18 Years |
| Date of Joining | 01/11/2025 |
| Contact No. | 9960612519 |
| Educational Qualification | B.A.M.S., M.D., Ph.D. |
| sach21009@gmail.com |
| Name | Dr. Sachin Girdhari Khedikar |
| Date of Birth | 21/09/1979 |
| Teacher’s Code | AYRS00266 |
| Registration No. | 58190 |
| Designation | Medical Superintendent |
| Experience | 18 Years |
| Date of Joining | 01/11/2025 |
| Contact No. | 9960612519 |
| Educational Qualification | B.A.M.S., M.D., Ph.D. |
| sach21009@gmail.com |
| Name - Dr. Priyanka Chaturvedi | Date of Birth - 28/10/1983 |
| Teacher’s Code - AYRS00293 | Registration No. - 53673 |
| Department - Rachana Sharir | Designation - Associate Professor |
| Experience - 9 Years 8 Months | Research Paper - 4 |
| Published Book - 1 | Date of Joining - 21/11/2025 |
| Contact - 9425736974 | Email - chaturvedipriyanka28@gmail.com |
| Educational Qualification - B.A.M.S., M.D. | |
| Name - Dr. Monika Parihar | Date of Birth - 05/08/1991 |
| Teacher’s Code - AYSS02065 | Registration No. - 55945 |
| Department - Samhita And Shiddant | Designation - Assistant Professor |
| Experience - 1 Year | Research Paper - 03 |
| Date of Joining - 08/08/2025 | Contact - 9131508486 |
| Email - monikaparihar5891@gmail.com | |
| Educational Qualification - B.A.M.S., M.D. | |
| Name - Dr. Nistha Nema | Date of Birth - 06/08/1988 |
| Teacher’s Code - AYSS01311 | Registration No. - 52726 |
| Department - Samhita Siddhanta | Designation - Associate Professor |
| Experience - 6 Years | Research Paper - 7 |
| Published Books - 5 | Date of Joining - 16/12/2025 |
| Contact - 7389498851 | Email - dr.n.nema@gmail.com |
| Educational Qualification - B.A.M.S., M.D. | |
| Name - Dr. Shailesh Mankar | Date of Birth - 19/08/1978 |
| Teacher’s Code - AYSN00466 | Registration No. - 48261 |
| Department - Samhita Siddhant | Designation - Assistant Professor / Lecturer |
| Experience - 4 Years | Date of Joining - 22/06/2025 |
| Contact - 9425382032 | Educational Qualification - B.A.M.S., M.A. |
| Name - Dr. Rajesh Balwant Rewatkar | Date of Birth - 21/06/1969 |
| Teacher’s Code - AYKS00230 | Registration No. - 25020 |
| Department - Kriyasharir | Designation - Professor |
| Experience - 11 Years | Date of Joining - 15/12/2025 |
| Contact - 7798242206 | Email - rajeshr52@hotmail.com |
| Educational Qualification - B.A.M.S., M.D. | |
| Name - Dr. Amol Shahaji Patil | Date of Birth - 02/04/1984 |
| Teacher’s Code - AYDG00873 | Registration No. - 154438A1 |
| Department - Dravyaguna | Designation - Professor |
| Experience - 11 Years 9 Months | Date of Joining - 01/04/2025 |
| Contact - 9823337787 | Email - |
| Educational Qualification - B.A.M.S., M.D. | |
| Name - Dr. Rameshwari Yelme | Date of Birth - 26/07/1982 |
| Teacher’s Code - AYRS01091 | Registration No. - I-55040-A |
| Department - Rachana Sharir | Designation - Assistant Professor |
| Experience - 4 Years 3 Months | Research Paper - 3 |
| Date of Joining - 21/06/2025 | Contact - 9359224205 |
| Email - drrameshwari26@gmail.com | Educational Qualification - B.A.M.S., M.D. |
AYURGYAN Hospital, Bhopal (A Constituent Unit of IES Ayurvedic Medical College, Bhopal)
Established in 2023, AYURGYAN Hospital, Bhopal functions as a dedicated Ayurvedic healthcare center committed to delivering quality treatment through a blend of classical Ayurvedic wisdom and modern diagnostic support. The hospital provides comprehensive care across all branches of Ashtanga Ayurveda under the supervision of experienced Ayurvedic consultants.
To ensure accurate diagnosis and effective treatment planning, the hospital is equipped with modern facilities including a Digital X-ray Unit, ECG services, and a well-equipped Pathology Laboratory. Specialized dental services are also available for comprehensive oral healthcare.
The hospital houses separate Panchakarma theatres for male and female patients to provide authentic detoxification and rejuvenation therapies in a comfortable environment. A fully equipped minor operation theatre facilitates procedures such as excision of benign tumors and cysts, incision and drainage, selected ano-rectal surgeries, and Ksharsutra therapy. Additionally, a separate minor surgical unit caters to eye, ear, nose, and throat procedures.
AYURGYAN Hospital offers specialized care in Streerog (Gynecology) and comprehensive Ayurvedic management of women’s health conditions. The hospital provides:
The Department of Dietetics and Nutrition ensures that patients receive meals tailored to their medical requirements as prescribed by doctors. An in-house Ayurvedic pharmacy supports regular hospital needs with authentic formulations.
The hospital provides Swarna Prashan and specialized pediatric care services for children. Medicated drinking water is supplied to patients as part of holistic wellness practices. A fully functional Labour Room is also available to support maternal care.
AYURGYAN Hospital remains committed to delivering integrated, patient-centered Ayurvedic healthcare services to the community.
Details of Registrations:
Recognized by Ministry of AYUSH, Govt of M.P. vide letter no. F.No: 2838/2188963/2024/1/59 Bhopal Dated 30/07/2024
Approvals:
Approved by National Commission for Indian System of Medicine, New Delhi.
Affiliations:
Madhya Pradesh Medical Science University, Jabalpur affiliation for Ayurveda UG course (BAMS) for the current academic year vide Letter no. F.No: MPMSU/Affiliation/2025-26/2914 Jabalpur, Dated 08/09/2025
Permission Status:
Permission from National Commission for Indian System of Medicine, Ministry of AYUSH, Govt. of India for 100 seats in UG (BAMS) course for the current year (2025-26) vide Ref. No. 3-5/MARB/2025-Ay.(74) (M.P.) Dated 29/08/2025
| Sr. No | Name | Designation | Department | DOJ |
|---|---|---|---|---|
| 1 | Mr. Rajnesh Gupta | Office Superintendent | Administrative | 12/10/2025 |
| 2 | Ms. Kalpana Singh | Librarian | Library | 01/02/2025 |
| 3 | Mr. Sunil Yadav | Assistant Librarian | Library | 01/02/2025 |
| 4 | Ms. Monika Shrivastav | Assistant Librarian | Library | 19/12/2025 |
| 5 | Mr. Deepak Malviya | Library Attendant | Library | 19/12/2025 |
| 6 | Mr. Sandip Chourasiya | PA to Principal | Administrative | 12/10/2025 |
| 7 | Ms. Akrati Agrawal | IT Officer | IT Cell | 08/12/2025 |
| 8 | Mr. Lallu Prasad | IT Assistant | IT Cell | 08/12/2025 |
| 9 | Ms. Sushma Raghuwanshi | Multi Tasking Staff | IT Cell | 09/12/2025 |
| 10 | Mr. Ajay Dohre | Clerk | Administrative | 11/12/2025 |
| 11 | Ms. Priyanshi Panchi | Clerk | Administrative | 11/12/2025 |
| 12 | Ms. Aditi Sharma | Clerk | Administrative | 11/12/2025 |
| 13 | Mr. Subodh Kalavat | Clerk | Administrative | 11/12/2025 |
| 14 | Mr. Sachin Chouksey | Accountant | Administrative | 11/12/2025 |
| 15 | Mr. Bhupendra Singh | Clerk | Administrative | 15/12/2025 |
| 16 | Ms. Ekta Bodke | Clerk | Administrative | 15/12/2025 |
| 17 | Mr. Jhallu | Multi Tasking Staff | Administrative | 17/12/2025 |
| 18 | Ms. Ramkali Valmiki | Multi Tasking Staff | Administrative | 17/12/2025 |
| 19 | Mr. Girdhari | Multi Tasking Staff | Administrative | 17/12/2025 |
| 20 | Mr. Mohan | Multi Tasking Staff | Administrative | 17/12/2025 |
| 21 | Ms. Pan Bai | Multi Tasking Staff | Library | 20/12/2025 |
| 22 | Mr. Hemant Singh | Multi Tasking Staff | Yoga Clinical Lab | 20/12/2025 |
| 23 | Mr. Nitin Dubey | Incharge | HR Cell | 20/12/2025 |
| 24 | Ms. Suhani Patel | Clerk | HR Cell | 22/12/2025 |
| 25 | Mr. Deepak Neel | Multi Tasking Staff | HR Cell | 22/12/2025 |
| 26 | Ms. Rajkumari | Multi Tasking Staff | Samhita Siddhant | 22/12/2025 |
| 27 | Mr. Umesh Pal | Cadaver Lifter | Rachna Sharira | 07/01/2025 |
| 28 | Ms. Sheela Bai | Attendant | Rachna Sharira | 22/12/2025 |
| 29 | Ms. Bhoomika Bihone | Lab Technician | Kriya Sharira | 22/12/2025 |
| 30 | Mr. Manish Maran | Lab Attendant | Kriya Sharira | 01/07/2025 |
| 31 | Ms. Noni Mehta | Coordinator | IQAC Cell | 26/12/2025 |
| 32 | Ms. Poorvi Rathore | Clerk | IQAC Cell | 26/12/2025 |
| 33 | Mr. Ayush Maran | Multi Tasking Staff | IQAC Cell | 26/12/2025 |
| 34 | Ms. Upasna Rai | Physical Education Instructor | Co & Extra Curricular Activity | 26/12/2025 |
| 35 | Ms. Bindiya Sondhiya | Multi Tasking Staff | Co & Extra Curricular Activity | 27/12/2025 |
| 36 | Ms. Nitika Yashna | Counsellor | Student Support Cell | 29/12/2025 |
| 37 | Ms. Aarti Rawat | Site Engineer | Central Workshop | 29/12/2025 |
| 38 | Mr. Shivansh Tiwari | Electrician | Central Workshop | 29/12/2025 |
| 39 | Mr. Rohit Dhanak | Plumber | Central Workshop | 29/12/2025 |
| 40 | Mr. Pramod Chouhan | Carpenter | Central Workshop | 31/12/2025 |
| 41 | Mr. Ritik Valmiki | Multi Tasking Staff | Central Workshop | 31/12/2025 |
| 42 | Mr. Rishi Sharma | Clerk | Store | 31/12/2025 |
| 43 | Mr. Kamlesh Ahirwar | Multi Tasking Staff | Store | 31/12/2025 |
