Dr. Sachin Girdhari Khedikar
Principal — IES Public School
Date of Birth
21/09/1979
Teacher’s Code
AYRS00266
Registration No.
58190
Designation
Principal
| Experience | 18 Years |
| Date of Joining | 01/11/2025 |
| Contact No. | 9960612519 |
| Educational Qualification | B.A.M.S. M.D. Ph. D. |
| sach21009@gmail.com |
Teaching Staff
Hospital Staff Attendance
Open PDF
Open PDF
Open PDF
Open PDF
Open PDF
Open PDF
Non-Teaching Attendance
Open PDF
Open PDF
Open PDF
Open PDF
Open PDF
Open PDF
| Sr No | Details of Information | Provided or Not (with No. & Date) |
|---|---|---|
| 1 | Batch 2025 Attendance Record | Provided |
Ayurgyan Hospital Bhopal – IPD Details for July 2024
| Sr. No | Department | IPD |
|---|---|---|
| 1 | Kayachikitsa | 33 |
| 2 | Panchkarma | 35 |
| 3 | Shalya | 26 |
| 4 | Shalakya | 20 |
| 5 | Strirog | 26 |
| 6 | Balrog | 32 |
| 7 | Agad Tantra | 02 |
| Total | 174 | |
Ayurgyan Hospital Bhopal – IPD Details for August 2024
| Sr. No | Department | IPD |
|---|---|---|
| 1 | Kayachikitsa | 35 |
| 2 | Panchkarma | 25 |
| 3 | Shalya | 23 |
| 4 | Shalakya | 20 |
| 5 | Strirog | 27 |
| 6 | Balrog | 21 |
| 7 | Agad Tantra | 03 |
| Total | 154 | |
Ayurgyan Hospital Bhopal – IPD Details for September 2024
| Sr. No | Department | IPD |
|---|---|---|
| 1 | Kayachikitsa | 35 |
| 2 | Panchkarma | 30 |
| 3 | Shalya | 22 |
| 4 | Shalakya | 20 |
| 5 | Strirog | 24 |
| 6 | Balrog | 19 |
| 7 | Agad Tantra | 03 |
| Total | 153 | |
Ayurgyan Hospital Bhopal – IPD Details for October 2024
| Sr. No | Department | IPD |
|---|---|---|
| 1 | Kayachikitsa | 25 |
| 2 | Panchkarma | 30 |
| 3 | Shalya | 22 |
| 4 | Shalakya | 18 |
| 5 | Strirog | 22 |
| 6 | Balrog | 22 |
| 7 | Agad Tantra | 02 |
| Total | 141 | |
Ayurgyan Hospital Bhopal – IPD Details for November 2024
| Sr. No | Department | IPD |
|---|---|---|
| 1 | Kayachikitsa | 22 |
| 2 | Panchkarma | 33 |
| 3 | Shalya | 23 |
| 4 | Shalakya | 18 |
| 5 | Strirog | 24 |
| 6 | Balrog | 22 |
| 7 | Agad Tantra | 03 |
| Total | 145 | |
Ayurgyan Hospital Bhopal – IPD Details for December 2024
| Sr. No | Department | IPD |
|---|---|---|
| 1 | Kayachikitsa | 25 |
| 2 | Panchkarma | 30 |
| 3 | Shalya | 22 |
| 4 | Shalakya | 18 |
| 5 | Strirog | 21 |
| 6 | Balrog | 18 |
| 7 | Agad Tantra | 04 |
| Total | 138 | |
Ayurgyan Hospital Bhopal – IPD Details for January 2025
| Sr. No | Department | IPD |
|---|---|---|
| 1 | Kayachikitsa | 28 |
| 2 | Panchkarma | 34 |
| 3 | Shalya | 22 |
| 4 | Shalakya | 22 |
| 5 | Strirog | 22 |
| 6 | Balrog | 20 |
| 7 | Agad Tantra | 03 |
| Total | 151 | |
Ayurgyan Hospital Bhopal – IPD Details for February 2025
| Sr. No | Department | IPD |
|---|---|---|
| 1 | Kayachikitsa | 21 |
| 2 | Panchkarma | 25 |
| 3 | Shalya | 19 |
| 4 | Shalakya | 18 |
| 5 | Strirog | 19 |
| 6 | Balrog | 17 |
| 7 | Agad Tantra | 05 |
| Total | 124 | |
Ayurgyan Hospital Bhopal – IPD Details for March 2025
| Sr. No | Department | IPD |
|---|---|---|
| 1 | Kayachikitsa | 34 |
| 2 | Panchkarma | 26 |
| 3 | Shalya | 20 |
| 4 | Shalakya | 18 |
| 5 | Strirog | 20 |
| 6 | Balrog | 18 |
| 7 | Agad Tantra | 05 |
| Total | 141 | |
Ayurgyan Hospital Bhopal – IPD Details for April 2025
| Sr. No | Department | IPD |
|---|---|---|
| 1 | Kayachikitsa | 29 |
| 2 | Panchkarma | 28 |
| 3 | Shalya | 17 |
| 4 | Shalakya | 16 |
| 5 | Strirog | 19 |
| 6 | Balrog | 13 |
| 7 | Agad Tantra | 04 |
| Total | 126 | |
Ayurgyan Hospital Bhopal – IPD Details for May 2025
| Sr. No | Department | IPD |
|---|---|---|
| 1 | Kayachikitsa | 38 |
| 2 | Panchkarma | 34 |
| 3 | Shalya | 32 |
| 4 | Shalakya | 24 |
| 5 | Strirog | 27 |
| 6 | Balrog | 26 |
| 7 | Agad Tantra | 05 |
| Total | 186 | |
Ayurgyan Hospital Bhopal – IPD Details for June 2025
| Sr. No | Department | IPD |
|---|---|---|
| 1 | Kayachikitsa | 35 |
| 2 | Panchkarma | 29 |
| 3 | Shalya | 28 |
| 4 | Shalakya | 21 |
| 5 | Strirog | 23 |
| 6 | Balrog | 22 |
| 7 | Agad Tantra | 06 |
| Total | 164 | |
Ayurgyan Hospital Bhopal – Department wise OPD Details for July 2024
| Sr. No | Department | OPD |
|---|---|---|
| 1 | Kayachikitsa | 1487 |
| 2 | Panchkarma | 750 |
| 3 | Shalya | 599 |
| 4 | Shalakya | 557 |
| 5 | Shalakya Netra | 233 |
| 6 | Strirog | 626 |
| 7 | Balrog | 558 |
| 8 | Swasthavritta | 291 |
| 9 | Atyayik | 326 |
| 10 | Agadtantra | 21 |
| Total | 5448 | |
Ayurgyan Hospital Bhopal – Department wise OPD Details for August 2024
| Sr. No | Department | OPD |
|---|---|---|
| 1 | Kayachikitsa | 1543 |
| 2 | Panchkarma | 742 |
| 3 | Shalya | 528 |
| 4 | Shalakya | 525 |
| 5 | Shalakya Netra | 205 |
| 6 | Strirog | 629 |
| 7 | Balrog | 523 |
| 8 | Swasthavritta | 257 |
| 9 | Atyayik | 334 |
| 10 | Agadtantra | 9 |
| Total | 5295 | |
Ayurgyan Hospital Bhopal – Department wise OPD Details for September 2024
| Sr. No | Department | OPD |
|---|---|---|
| 1 | Kayachikitsa | 1460 |
| 2 | Panchkarma | 742 |
| 3 | Shalya | 518 |
| 4 | Shalakya | 526 |
| 5 | Shalakya Netra | 208 |
| 6 | Strirog | 596 |
| 7 | Balrog | 515 |
| 8 | Swasthavritta | 224 |
| 9 | Atyayik | 295 |
| 10 | Agadtantra | 73 |
| Total | 5157 | |
Ayurgyan Hospital Bhopal – Department wise OPD Details for October 2024
| Sr. No | Department | OPD |
|---|---|---|
| 1 | Kayachikitsa | 1060 |
| 2 | Panchkarma | 1005 |
| 3 | Shalya | 509 |
| 4 | Shalakya | 502 |
| 5 | Shalakya Netra | 202 |
| 6 | Strirog | 584 |
| 7 | Balrog | 507 |
| 8 | Swasthavritta | 212 |
| 9 | Atyayik | 350 |
| 10 | Agadtantra | 35 |
| Total | 4966 | |
Ayurgyan Hospital Bhopal – Department wise OPD Details for November 2024
| Sr. No | Department | OPD |
|---|---|---|
| 1 | Kayachikitsa | 1119 |
| 2 | Panchkarma | 1062 |
| 3 | Shalya | 575 |
| 4 | Shalakya | 545 |
| 5 | Shalakya Netra | 214 |
| 6 | Strirog | 614 |
| 7 | Balrog | 556 |
| 8 | Swasthavritta | 244 |
| 9 | Atyayik | 323 |
| 10 | Agadtantra | 39 |
| Total | 5291 | |
Ayurgyan Hospital Bhopal – Department wise OPD Details for December 2024
| Sr. No | Department | OPD |
|---|---|---|
| 1 | Kayachikitsa | 1064 |
| 2 | Panchkarma | 1026 |
| 3 | Shalya | 541 |
| 4 | Shalakya | 513 |
| 5 | Shalakya Netra | 197 |
| 6 | Strirog | 627 |
| 7 | Balrog | 514 |
| 8 | Swasthavritta | 229 |
| 9 | Atyayik | 363 |
| 10 | Agadtantra | 35 |
| Total | 5109 | |
Ayurgyan Hospital Bhopal – Department wise OPD Details for January 2025
| Sr. No | Department | OPD |
|---|---|---|
| 1 | Kayachikitsa | 1184 |
| 2 | Panchkarma | 1107 |
| 3 | Shalya | 608 |
| 4 | Shalakya | 570 |
| 5 | Shalakya Netra | 228 |
| 6 | Strirog | 630 |
| 7 | Balrog | 576 |
| 8 | Swasthavritta | 236 |
| 9 | Atyayik | 320 |
| 10 | Agadtantra | 31 |
| Total | 5490 | |
Ayurgyan Hospital Bhopal – Department wise OPD Details for February 2025
| Sr. No | Department | OPD |
|---|---|---|
| 1 | Kayachikitsa | 984 |
| 2 | Panchkarma | 951 |
| 3 | Shalya | 489 |
| 4 | Shalakya | 477 |
| 5 | Shalakya Netra | 193 |
| 6 | Strirog | 565 |
| 7 | Balrog | 495 |
| 8 | Swasthavritta | 202 |
| 9 | Atyayik | 283 |
| 10 | Agadtantra | 25 |
| Total | 4664 | |
Ayurgyan Hospital Bhopal – Department wise OPD Details for March 2025
| Sr. No | Department | OPD |
|---|---|---|
| 1 | Kayachikitsa | 1091 |
| 2 | Panchkarma | 1035 |
| 3 | Shalya | 576 |
| 4 | Shalakya | 525 |
| 5 | Shalakya Netra | 208 |
| 6 | Strirog | 640 |
| 7 | Balrog | 528 |
| 8 | Swasthavritta | 223 |
| 9 | Atyayik | 319 |
| 10 | Agadtantra | 24 |
| Total | 5169 | |
Ayurgyan Hospital Bhopal – Department wise OPD Details for April 2025
| Sr. No | Department | OPD |
|---|---|---|
| 1 | Kayachikitsa | 1085 |
| 2 | Panchkarma | 1016 |
| 3 | Shalya | 494 |
| 4 | Shalakya | 494 |
| 5 | Shalakya Netra | 189 |
| 6 | Strirog | 556 |
| 7 | Balrog | 462 |
| 8 | Swasthavritta | 193 |
| 9 | Atyayik | 345 |
| 10 | Agadtantra | 20 |
| Total | 4854 | |
Ayurgyan Hospital Bhopal – Department wise OPD Details for May 2025
| Sr. No | Department | OPD |
|---|---|---|
| 1 | Kayachikitsa | 1238 |
| 2 | Panchkarma | 1140 |
| 3 | Shalya | 580 |
| 4 | Shalakya | 558 |
| 5 | Shalakya Netra | 225 |
| 6 | Strirog | 685 |
| 7 | Balrog | 558 |
| 8 | Swasthavritta | 238 |
| 9 | Atyayik | 284 |
| 10 | Agadtantra | 25 |
| Total | 5531 | |
Ayurgyan Hospital Bhopal – Department wise OPD Details for June 2025
| Sr. No | Department | OPD |
|---|---|---|
| 1 | Kayachikitsa | 1215 |
| 2 | Panchkarma | 1153 |
| 3 | Shalya | 574 |
| 4 | Shalakya | 547 |
| 5 | Shalakya Netra | 231 |
| 6 | Strirog | 693 |
| 7 | Balrog | 551 |
| 8 | Swasthavritta | 248 |
| 9 | Atyayik | 252 |
| 10 | Agadtantra | 25 |
| Total | 5489 | |
| Sr No | Name | Award and Achievement Details |
|---|
| Sr No | Name | Award and Achievement Details |
|---|
| Sr No | Article Description | Download Link |
|---|
| Sr No | Name | Provided or Not (with No. & Date) |
|---|---|---|
| 1 | Batch: 2025 | Click here for Result |
| Sr No | Details of Information | Useful Links for Students |
|---|---|---|
| 1 | Session 2025 |
| Sr No | Details of Information | Useful Links for Students |
|---|---|---|
| 1 | National Commission for Indian System of Medicine | Click Here to Visit Website |
| 2 | Ministry of Ayush (Indian Government Official Website) | Click Here to Visit Website |
| 3 | IES University | Click Here to Visit Website |